· HOME > CORPORATION > CORPORATION DATA
Corporation Data
| Company | NASA Corporation |
|---|---|
| Date of Fundation | September 10th 1997 |
| Date of Incorporated | September 17th 1980 |
| Capital fund | 17 Million Yen |
| Founder | Makoto Murano |
| CEO | Tsutomu Agata |
| Total number of employees | 25 |
| Address of company | 78-4 KANDA-SAKUMAGASHI, CHIYODA-KU, TOKYO 101-0026 JAPAN
|
| Organizational Chart | PDF(41kb) |
| TEL | +81-3-5825-6205 (Representative) +81-3-5825-6239 (Direct to Marketing Department) |
| FAX | +81-3-5825-6218 |
| URL | http://www.nasaco.co.jp/e/ |
| nasaco@nasaco.co.jp | |
| Main bank | Mizuho Bank, Kudan Branch Bank of Tokyo-Mitsubishi UFJ, Iidabashi Branch |
| Major share holder | AIHO Corporation M&A CORPORATION Unique Medical Co., Ltd. FUSO Industries Co., Ltd. Masuko Sangyo Co., Ltd. |
| Subsidiary | NASA FOOD EQUIPMENT (BEIJING) CO., LTD. Rm 2501, Inspiring Space, N0.25 Ganluyuan Nanli, Chaoyang District, Beijing, 100025, P.R. CHINA TEL:86-10-8559-2410(2411) FAX:86-10-8559-2421
|
| Associate company | Shanghai Shinwa Machinery Co., Ltd. |
| Main business relation | ![]() |
| Map |
View Larger Map |
|---|









