COOKING FOOD MANUFACTURING
RICE COOKINGSYSTEM ARS
Feature
- “Rice Friend” (Standard System Setup Type)
- · Selectable from popular compact and large types depending on the scale and the number of dishes to be served.
- · The system makes all processes easier from rinsing through cooking and steaming rice.
- · Can be quickly introduced and operated just by choosing the number of dishes as a guide.
- · Designed to save energy and space.
Specification
| [ARS-15] | [ARS-25G] | |
| Production(Iron pot/min) | Boiled by water 17(Rice mill 70g). Boiled by hot water 20(Rice mill 84g). |
Boiled by water 20(Rice mill 140g). Boiled by hot water 24(Rice mill 168g). |
| End connection 13A | 20A | 32A |
| End connection LPG | 20A | 25A |
| Dissipation power | Single phase | Three-phase |
| Gas outage | 69.0 | 109.3 |
| Dimension | 1800 X 770 X 1440 | 2150 X 980 X 1530 |
| Weight | 500kg | 570kg |
| [ARS-35G] | [ARS-45G] | |
| Production(Iron pot/min) | Boiled by water 30(Rice mill 210g). Boiled by hot water 36(Rice mill 252g). |
Boiled by water 40(Rice mill 280g). Boiled by hot water 48(Rice mill 336g). |
| End connection 13A | 40A | 50A |
| End connection LPG | 25A | 32A |
| Dissipation power | Three-phase | Three-phase |
| Gas outage | 161.7 | 215.8 |
| Dimension | 4190 X 1000 X 1635 | 4720 X 1000 X 1635 |
| Weight | 1250kg | 1500kg |
| [ARS-55G] | [ARS-65G] | |
| Production(Iron pot/min) | Boiled by water 50(Rice mill 350g). Boiled by hot water 60(Rice mill 420g). |
Boiled by water 60(Rice mill 420g). Boiled by hot water 72(Rice mill 504g). |
| End connection 13A | 50A | 50A |
| End connection LPG | 40A | 50A |
| Dissipation power | Three-phase | Three-phase |
| Gas outage | 266.0 | 319.2 |
| Dimension | 5495 X 1000 X 1635 | 6205 X 1000 X 1635 |
| Weight | 1700kg | 2000kg |
| [ARS-75G] | [ARS-85G] | |
| Production(Iron pot/min) | Boiled by water 70(Rice mill 490g). Boiled by hot water 84(Rice mill 588g). |
Boiled by water 80(Rice mill 560g). Boiled by hot water 96(Rice mill 672g). |
| End connection 13A | 50A | 50A |
| End connection LPG | 50A | 50A |
| Dissipation power | Three-phase | Three-phase |
| Gas outage | 372.4 | 425.6 |
| Dimension | 6915 X 1000 X 1635 | 7450 X 1000 X 1635 |
| Weight | 2300kg | 2600kg |
“Rice Friend” (Standard System Setup Type)
Standard type that has been set up from rinsing rice to cooking and steaming rice.
4 types of standard system that can be chosen depending on the number of dishes to be served, and introduced at once.
"Rice Friend" also offers a setup type that combines required equipment in advance. Here are 4 popular types from compact to medium sizes.
As the standard system makes all processes easier from rinsing to steaming the rice in proportion to the cooked rice capacity, the machine can be quickly introduced and operated by choosing the number of dishes as a guide.
System 15 (ROS-15)
This is a compact, space-saving design. Opening: 3 m, depth: 1.3 m, (can also be set up in a 6.6 meter square area), compact system capable of cooking 5.4 L of rice (each pot cooks 4.2 kg of rice). This is the best setup system for small-scale facilities.
- RICE WASHER
- SMALL FILLER
- ARS-15
System 25 (ROS-25)
This is the most general of the popular types that combines an electro hydraulic rinsing machine and a small filling machine with "Rice Friend". Capable of making as many as 1,400 portions per hour even with a design that is energy and space efficient. This is best for medium-sized facilities.
- RICE WASHER
- MIDDLE FILLER
- ARS-25
System 35 (ROS-35)
This is medium-sized and can be expanded when necessary. With its formidable extendibility, this type suits full automation. This is best for facilities where the number of rice cookers is likely to fluctuate widely and for facilities that plan to expand their equipment and rice cookers in the future.
- RICE WASHER
- MIDDLE FILLER
- ARS-35
System 45 (ROS-45)
This is a popular type for large-sized facilities capable of cooking up to 2,800 portions of rice per hour. Reduces labor as various automated equipment is combined. This is a dependable system suited to large-sized meal centers, etc.
- RICE WASHER
- MIDDLE FILLER
- ARS-45
Rice pot (For 7kg)
The pot for “Rice Friend” is constructed of a thick aluminum-alloy that has a high thermal conductivity. This pot is great for steaming rice when making plain rice, steamed rice with vegetables, pilaf and so forth, because the bottom of the pot which is directly heated, has been made thicker it steams evenly due to the uniform heating structure. The Teflon coated inside is easy to care for because rice does not stick to the surface.
Rice friend basic system setup (Rice washer/filler/rice cooker)
| Model | Size(mm) | Cooking capacity (Pot/h) | Power consumption | Connection | Gas consumptionLPG (kw) | Weight(kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H | By cold water | By hot water | Water Supply | Water Discharge | 13A | LPG | |||||
| ROS-15 | 3,030 X 1,300 X 1.875 | 17(Raw rice70kg) | 20(Raw rice84kg) | Single phase100V 0.29kW | 20A | 32A | 25A | 20A | 69.0 | 710 | 3,578,000 |
| ROS-25 | 4,690 X 1,780 X 2,635 | 20(Raw rice140kg) | 24(Raw rice168kg) | Three phase200V 0.65kW | 25A | 32A | 32A | 25A | 109.3 | 929 | 5,380,000 |
| ROS-35 | 6,660 X 1,790 X 2,825 | 30(Raw rice210kg) | 36(Raw rice252kg) | Three phase200V 0.77kW | 25A | 40A | 40A | 25A | 161.7 | 1,400 | 7,322,000 |
| ROS-45 | 7,190 X 1,790 X 2,825 | 40(Raw rice280kg) | 48(Raw rice336kg) | Three phase200V 0.79kW | 25A | 40A | 50A | 32A | 215.8 | 1,800 | 7,706,000 |
※ROS-15: Max. 4.2 kg raw rice, others: Max. 7 kg raw rice.
※The capacity varies depending on the quality of rice.
System flow
Rice cooker
We offer a flexible system plan with sophisticated combination featuring extensive peripheral equipment.
A sophisticated system is necessary to improve both the cooking rice capacity and the working and economic efficiency.
Rice Friend’s modular system consists of eight parts that are capable of cooking from 700 to 5,600 portions of rice per hour and can be constructed as you choose. By choosing the cooking rice capacity and combining extensive peripherals as required, an automatic rice cooking system can be made to match the layout of the facilities and the production requirements.
Rice friend (Rice cooker)
| Model | Size(mm) | Cooking capacity (Pot/h) |
Power consumption | Connection | Gas consumptionLPG(kw) | Weight(kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| L x W x H | By cold water | By hot water | 13A | LPG | |||||
| ARS-15 | 1,800 X 770 X 1,440 | 17(Raw rice70kg) | 96(Raw rice672kg) | Single phase100V 0.10kW | 25A | 20A | 69.0 | 500 | 2,266,000 |
| ARS-25G | 2,150 X 980 X 1,530 | 20(Raw rice140kg) | 96(Raw rice672kg) | Three phase200V 0.15kW | 32A | 25A | 109.3 | 570 | 3,100,000 |
| ARS-35 | 4,190 X 1,000 X 1,635 | 30(Raw rice210kg) | 96(Raw rice672kg) | Three phase200V 0.28kW | 40A | 25A | 161.7 | 1,250 | 5,060,000 |
| ARS-45G | 4,720 X 1,000 X 1,635 | 40(Raw rice280kg) | 96(Raw rice672kg) | Three phase200V 0.29kW | 50A | 32A | 215.8 | 1,500 | 5,420,000 |
| ARS-55 | 5,495 X 1,000 X 1,635 | 50(Raw rice350kg) | 96(Raw rice672kg) | Three phase200V 0.52kW | 50A | 40A | 266.0 | 1,700 | 6,470,000 |
| ARS-65 | 6,105 X 1,000 X 1,635 | 60(Raw rice420kg) | 96(Raw rice672kg) | Three phase200V 0.53kW | 50A | 50A | 319.2 | 2,000 | 7,064,000 |
| ARS-75 | 6,915 X 1,000 X 1,635 | 70(Raw rice490kg) | 96(Raw rice672kg) | Three phase200V 0.56kW | 50A | 50A | 372.4 | 2,300 | 7,900,000 |
| ARS-85 | 7,450 X 1,000 X 1,635 | 80(Raw rice560kg) | 96(Raw rice672kg) | Three phase200V 0.57kW | 50A | 50A | 425.6 | 2,600 | 8,260,000 |
※ARS-15 is for 4..2kg(raw rice) cooking, others is for
7.0kg(raw rice) cooking.
※Cooking capacity depend on rice quality.
※ARS-15 is for 4.2kg(raw rice) , all other is for 7.0kg(raw rice).
ARS-45 System
The products on this web site are only a part of our selection. We also deal with various other products, so please feel free to contact us with any inquiries. And please understand that there is also a product which cannot respond in part by an area.
Please feel free to contact us, if you have interest in our services.


